KeyBolt vs Workiz
The big difference: KeyBolt + Phone is $99/month flat, and your voice + SMS bills come straight from the carrier with zero markup. Workiz Custom Phone marks up your minutes and bundles them into an add-on that starts at $129.
Competitor pricing as of Q1 2026. Visit workiz.com for current pricing.
| KeyBolt | Workiz | |
|---|---|---|
| Base monthly price | $99 | starts at $150 |
| Phone add-on | Included | starts at $129/mo (Custom Phone) |
| Per-user fees | ||
| Phone calls billed at carrier rates | ||
| No markup on voice/SMS minutes | ||
| Reply to Google LSA messages from inbox | ||
| Built-in call recording + transcripts | Add-on cost | |
| Spanish + English transcripts | ||
| Customer record fusion (calls + texts + jobs in one timeline) | ||
| Browser softphone (no separate app) | Separate app | |
| Locksmith-specific (key codes, bittings) | ||
| Universal tags + sticky notes | Limited | |
| Free monthly minutes/messages | Bundled (then overage) |
Built by a locksmith, for locksmiths.
A locksmith design partner in Pennsylvania helps shape every feature. Real shop workflows drive the product — not what generic field service software thinks locksmiths need.
Start free trial